Re: Investment Casting of Brass Parts

From: Andreas R Hack (ahack@howmet.com)
Date: Thu Mar 09 2000 - 23:12:12 EET


Howmet Aluminum Casting Ltd. Georgetown Casting is a manufacturer of
premium-quality, precision non-ferrous castings. The main alloy is aluminum
(A356); however, we also cast in copper-based alloys.

The alloys we pour include the following:

Copper Based:
|--------+-----------+-------------------------------|
| | | |
| Alloy | Name | Comments |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C82500 | 20C | High Thermal and Electrical |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | Beryllium | Conductivity, Excellent |
| | | Fluidity and |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | Copper | Castability |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C83600 | Leaded | Good Strength and Bearing |
| | Red | Properties. |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | Brass | Applications: Free Machining |
| | | Parts, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Valves, Flanges, Pipe |
| | | Fittings, Water |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Pumps Impellers, Housings, |
| | | Small |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Gears, High Quality Plumbing |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Materials |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C85700 | Yellow | Low Cost, Excellent |
| | Brass | Castability and |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Machinability, Ease of |
| | | Finishing, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Excellent Buffing and |
| | | Polishing |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Characteristics. |
| | | Applications: |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Bushings, Plumbing |
| | | Trim/Fixtures, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Ornamental Castings, |
| | | Packaging |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Hardware. |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C86200 | Manganese | High Strength and Toughness, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | Bronze | Corrosion Resistance. |
| | | Applications: |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Structural Components, |
| | | Valves, Gears, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Gun Mounts, Bushings, |
| | | Hold-Down |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Nuts, Marine Castings. |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C87200 | Silicon | Good Fluidity,Atmospheric |
| | | Corrosion |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | Bronze | Resistance and Weldability. |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Applications: Wear-Resistant |
| | | Bearings, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Electrical Structures, Bells, |
| | | Impellers, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Pump/Valve Components |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C87400 | Silicon | |
| | Brass | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C87600 | Silicon | |
| | Brass | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C87500 | Silicon | Good Toughness, High |
| | Brass | Corrosion |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Resistance. Applications: |
| | | Brush |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Holders for Electrical Motors |
| | | and |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | other Electrical Structures, |
| | | Impellers, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Rocker Arms, Valve Stems, |
| | | Small |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Boat Propellers. |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | |
| | | |
|--------+-----------+-------------------------------|
| | | |
| C95500 | Aluminum | Excellent Strength, Hardness |
| | | and |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | Bronze | Ductility, Very Good Corrsion |
| | | and |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Wear Resistence, Excellent |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Castability. Applications: |
| | | Salt Water |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Valves, Propeller Bushings, |
| | | Worm |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Gears, Pickling Hooks, Valve |
| | | Guides, |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Seats for Aircraft Engines, |
| | | Steam/ |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Chemical Apparatus, |
| | | Spark-Resistant |
| | | |
|--------+-----------+-------------------------------|
| | | |
| | | Tools. |
| | | |
|--------+-----------+-------------------------------|

Aluminum:
|-------+-----------------------------|
| | |
| Alloy | Comments |
| | |
|-------+-----------------------------|
| | |
| | |
| | |
|-------+-----------------------------|
| | |
| C355 | Some what lower castability |
| | than |
| | |
|-------+-----------------------------|
| | |
| | A356 or A357 alloys. |
| | Applications: |
| | |
|-------+-----------------------------|
| | |
| | Components exposed to |
| | moderate |
| | |
|-------+-----------------------------|
| | |
| | temperatures, such as |
| | turbine engine |
| | |
|-------+-----------------------------|
| | |
| | parts, pumps, etc. |
| | |
|-------+-----------------------------|
| | |
| | |
| | |
|-------+-----------------------------|
| | |
| A356 | Moderate strength, |
| | excellent castability, |
| | |
|-------+-----------------------------|
| | |
| | weldability and pressure |
| | tightness. |
| | |
|-------+-----------------------------|
| | |
| | Applications: Housing, |
| | Chassis, Castings |
| | |
|-------+-----------------------------|
| | |
| | Requiring fine detail |
| | |
|-------+-----------------------------|
| | |
| | |
| | |
|-------+-----------------------------|
| | |
| A357 | Excellent castability, |
| | Moderate High |
| | |
|-------+-----------------------------|
| | |
| | Strength, Excellent |
| | Weldability and |
| | |
|-------+-----------------------------|
| | |
| | Pressure Tightness. |
| | Applications: |
| | |
|-------+-----------------------------|
| | |
| | Structural Components. |
| | |
|-------+-----------------------------|
| | |
| | |
| | |
|-------+-----------------------------|
| | |
| | |
| | |
|-------+-----------------------------|
| | |
| C712 | Lower Castability. Used |
| | Only for |
| | |
|-------+-----------------------------|
| | |
| D712 | its Brazing Characteristics |
| | |
|-------+-----------------------------|

A combination of highly skilled people, the latest in robotics and ISO 9002
accreditation has helped us become a leading force in the industry. By
incorporation of various functional features into the casting configuration the
number of sub-assemblies may be reduced, thus lowering overall manufacturing
costs. We also offer complete-to-print capabilities, such as, machining, and
manufacturing, and finishing. In addition Rapid Proto-Typing technology is
available.
Howmet Aluminum Casting Ltd. Georgetown Casting has a wide range of product
capabilities. Castings included much small, relatively straightforward geometry
as well as a number of very intricate cored Pump Housings and complex Electronic
Boxes. The use of both shell and solid mold manufacturing helps facilitate this
wide part range. Alloys poured include aluminum and various copper base
compositions.
Howmet Aluminum Casting Ltd. Georgetown Casting sells primarily from within
based on performance, service and relationships developed over time.
For additional Technical Information, please contact Andreas Hack at
ahack@howmet.com or call: (905) 877-6936 fax: (905) 877-6938.

"Ron Clemons" <rclemons@harvest-tech.com> on 03/09/2000 11:23:55 AM

|--------------------|
| [ ] Return Receipt |
|--------------------|
                                                              
                                                              
                                                              
 To: "RP Mailing List (E-mail)" <rp-ml@bart.lpt.fi>
                                                              
 cc: (bcc: Andreas R Hack/Georgetown/Howmet)
                                                              
                                                              
                                                              
 Subject: Investment Casting of Brass Parts
                                                              

What investment casting foundries out there are well-suited for producing small
brass parts from RP patterns?

Ron Clemons
Harvest Technologies
"Where Innovation Takes Shape"
http://www.harvest-tech.com



For more information about the rp-ml, see http://ltk.hut.fi/rp-ml/



This archive was generated by hypermail 2.1.2 : Tue Jun 05 2001 - 23:02:59 EEST